Feriados Públicos em Espanha 2020 🇪🇸
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
Immaculate Conception | ||
Christmas Day |
Feriados em diferentes estados:
Feriados Estaduais e Regionais em Espanha
Andalucía Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Andalusia Day | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
Monday following All Saints' Day | ||
Monday following Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Aragón Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Saint George's Day | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
Monday following All Saints' Day | ||
Monday following Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Asturias Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Assumption Day | ||
Asturia Day | ||
National Day | ||
Monday following All Saints' Day | ||
Monday following Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Cantabria Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Cantabria Institutions Day | ||
Assumption Day | ||
Our Lady of the Bien Aparecida | ||
National Day | ||
Immaculate Conception | ||
Christmas Day |
Ceuta Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Eid al-Adha | ||
Assumption Day | ||
Ceuta Day | ||
National Day | ||
Monday following Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Castilla y León Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Castile and León Day | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
Monday following All Saints' Day | ||
Monday following Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Castilla-La Mancha Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Saint Joseph's Day | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Corpus Christi | ||
Assumption Day | ||
National Day | ||
Immaculate Conception | ||
Christmas Day |
Canarias Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Day of the Canary Islands | ||
Assumption Day | ||
National Day | ||
Monday following Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Catalunya Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Saint John the Baptist | ||
Assumption Day | ||
National Day of Catalonia | ||
National Day | ||
Immaculate Conception | ||
Christmas Day | ||
Saint Stephen's Day |
Extremadura Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Assumption Day | ||
Extremadura Day | ||
National Day | ||
Monday following All Saints' Day | ||
Monday following Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Galicia Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Saint Joseph's Day | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Saint John the Baptist | ||
Galician National Day | ||
Assumption Day | ||
National Day | ||
Immaculate Conception | ||
Christmas Day |
Illes Balears Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
Monday following Constitution Day | ||
Immaculate Conception | ||
Christmas Day | ||
Saint Stephen's Day |
Murcia Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Saint Joseph's Day | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Murcia Day | ||
Assumption Day | ||
National Day | ||
Monday following Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Madrid Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Madrid Day | ||
Assumption Day | ||
National Day | ||
Monday following All Saints' Day | ||
Monday following Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Melilla Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Statute of Autonomy of Melilla Day | ||
Maundy Thursday | ||
Good Friday | ||
Labor Day | ||
Eid al-Adha | ||
Assumption Day | ||
National Day | ||
Monday following Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Navarra Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Saint Joseph's Day | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Assumption Day | ||
National Day | ||
Monday following Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
País Vasco Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Saint Joseph's Day | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Saint James' Day | ||
Assumption Day | ||
National Day | ||
Immaculate Conception | ||
Christmas Day |
La Rioja Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Maundy Thursday | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
La Rioja Day | ||
Assumption Day | ||
National Day | ||
Monday following Constitution Day | ||
Immaculate Conception | ||
Christmas Day |
Valenciana Feriados
Data | Nome do Feriado | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Saint Joseph's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Saint John the Baptist | ||
Assumption Day | ||
Valencian Community Day | ||
National Day | ||
Immaculate Conception | ||
Christmas Day |