Feriados Públicos em Chile 2022 🇨🇱
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Feriados Estaduais e Regionais em Chile
Aisén del General Carlos Ibañez del Campo Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Antofagasta Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Arica y Parinacota Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Assault and Capture of Cape Arica | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
La Araucanía Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Atacama Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Biobío Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Coquimbo Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Libertador General Bernardo O'Higgins Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Los Lagos Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Los Ríos Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Magallanes Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Maule Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Ñuble Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| Nativity of Bernardo O'Higgins (Chillán and Chillán Viejo communes) | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Región Metropolitana de Santiago Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Tarapacá Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |
Valparaíso Feriados
| Data | Nome do Feriado | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| National Day of Indigenous Peoples | ||
| Saint Peter and Saint Paul's Day | ||
| Our Lady of Mount Carmel | ||
| Assumption Day | ||
| National Holiday | ||
| Independence Day | ||
| Army Day | ||
| Meeting of Two Worlds' Day | ||
| Reformation Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day |