Feriados Públicos em Estados Unidos 2025 🇺🇸
This year, Estados Unidos observes 11 public holidays , com 12 agendado(s) para 2026. O próximo feriado é Labor Day em 1. set.. O feriado mais recentemente passado foi Independence Day.
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Feriados em diferentes estados:
- Feriados Federais
- Alaska
- Alabama
- Arkansas
- American Samoa
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Guam
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Northern Mariana Islands
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- United States Minor Outlying Islands
- Utah
- Virginia
- Virgin Islands, U.S.
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Feriados Estaduais e Regionais em Estados Unidos
Alaska Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Alaska Day (observed) | ||
Alaska Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Alabama Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day / American Indian Heritage Day / Fraternal Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Arkansas Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
American Samoa Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
White Sunday | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Arizona Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
California Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Colorado Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Frances Xavier Cabrini Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Connecticut Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
District of Columbia Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Delaware Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Florida Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Friday After Thanksgiving | ||
Christmas Day |
Georgia Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
State Holiday | ||
Christmas Day | ||
Washington's Birthday |
Guam Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
All Souls' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Lady of Camarin Day | ||
Christmas Day |
Hawaii Feriados
Data | Nome do Feriado | |
---|---|---|
Statehood Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Iowa Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Idaho Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Illinois Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Indiana Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Lincoln's Birthday | ||
Christmas Day | ||
Washington's Birthday |
Kansas Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Eve | ||
Christmas Day |
Kentucky Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day | ||
New Year's Eve |
Louisiana Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Massachusetts Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Maryland Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
American Indian Heritage Day | ||
Christmas Day |
Maine Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Michigan Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
New Year's Eve |
Minnesota Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Missouri Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Northern Mariana Islands Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Commonwealth Cultural Day | ||
Citizenship Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Constitution Day | ||
Christmas Day |
Mississippi Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Montana Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
North Carolina Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
Day After Christmas |
North Dakota Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Nebraska Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
New Hampshire Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
New Jersey Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
New Mexico Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Presidents' Day | ||
Christmas Day |
Nevada Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Nevada Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Family Day | ||
Christmas Day |
New York Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Ohio Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Oklahoma Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Oregon Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Pennsylvania Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Puerto Rico Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Discovery Day | ||
Thanksgiving Day | ||
Christmas Day |
Rhode Island Feriados
Data | Nome do Feriado | |
---|---|---|
Victory Day | ||
Labor Day | ||
Indigenous Peoples' Day / Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
South Carolina Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
South Dakota Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Native Americans' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Tennessee Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Texas Feriados
Data | Nome do Feriado | |
---|---|---|
Lyndon Baines Johnson Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Friday After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
Day After Christmas |
United States Minor Outlying Islands Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Utah Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Virginia Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Virgin Islands, U.S. Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day and Puerto Rico Friendship Day | ||
Liberty Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day | ||
Christmas Second Day |
Vermont Feriados
Data | Nome do Feriado | |
---|---|---|
Bennington Battle Day (observed) | ||
Bennington Battle Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Washington Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Wisconsin Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Eve | ||
Christmas Day | ||
New Year's Eve |
West Virginia Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Wyoming Feriados
Data | Nome do Feriado | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |