Horários de Oração Islâmica Hoje em Kota Bharu 🇲🇾
Horários precisos de oração islâmica em Kota Bharu, Malásia para domingo, 12 de julho de 2026: Fajr começa às 5:45 AM, seguido por Dhuhr às 1:16 PM, Asr às 4:42 PM, Maghrib às 7:30 PM e, finalmente, Isha às 9:00 PM. Esses horários garantem a realização precisa das cinco orações diárias (Salah). Observe que o cronograma muda diariamente com base no posição do sol em relação a Kota Bharu.
Configuração de Cálculo
Nenhum ajuste manual aplicado
Alternar Calendário
🌙
Ver Horários de Oração do Calendário Hijri para Muharram 1448 AH →
Horários de Oração de July 2026 para Kota Bharu (Muharram - Safar 1448 AH)
| Data | Data Islâmica | Fajr | Nascer do sol | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 de jul. de 2026 | 16 Muharram 1448 | 05:42 | 07:00 | 13:14 | 16:41 | 19:28 | 20:58 |
| 2 de jul. de 2026 | 17 Muharram 1448 | 05:42 | 07:00 | 13:14 | 16:41 | 19:29 | 20:59 |
| 3 de jul. de 2026 | 18 Muharram 1448 | 05:42 | 07:01 | 13:15 | 16:42 | 19:29 | 20:59 |
| 4 de jul. de 2026 | 19 Muharram 1448 | 05:43 | 07:01 | 13:15 | 16:42 | 19:29 | 20:59 |
| 5 de jul. de 2026 | 20 Muharram 1448 | 05:43 | 07:01 | 13:15 | 16:42 | 19:29 | 20:59 |
| 6 de jul. de 2026 | 21 Muharram 1448 | 05:43 | 07:01 | 13:15 | 16:42 | 19:29 | 20:59 |
| 7 de jul. de 2026 | 22 Muharram 1448 | 05:43 | 07:02 | 13:15 | 16:42 | 19:29 | 20:59 |
| 8 de jul. de 2026 | 23 Muharram 1448 | 05:44 | 07:02 | 13:16 | 16:42 | 19:29 | 20:59 |
| 9 de jul. de 2026 | 24 Muharram 1448 | 05:44 | 07:02 | 13:16 | 16:42 | 19:29 | 20:59 |
| 10 de jul. de 2026 | 25 Muharram 1448 | 05:44 | 07:02 | 13:16 | 16:42 | 19:30 | 21:00 |
| 11 de jul. de 2026 | 26 Muharram 1448 | 05:45 | 07:02 | 13:16 | 16:42 | 19:30 | 21:00 |
| 12 de jul. de 2026 | 27 Muharram 1448 | 05:45 | 07:03 | 13:16 | 16:42 | 19:30 | 21:00 |
| 13 de jul. de 2026 | 28 Muharram 1448 | 05:45 | 07:03 | 13:16 | 16:42 | 19:30 | 21:00 |
| 14 de jul. de 2026 | 29 Muharram 1448 | 05:45 | 07:03 | 13:16 | 16:42 | 19:30 | 21:00 |
| 15 de jul. de 2026 | 1 Safar 1448 | 05:46 | 07:03 | 13:16 | 16:42 | 19:30 | 21:00 |
| 16 de jul. de 2026 | 2 Safar 1448 | 05:46 | 07:03 | 13:17 | 16:42 | 19:30 | 21:00 |
| 17 de jul. de 2026 | 3 Safar 1448 | 05:46 | 07:04 | 13:17 | 16:42 | 19:30 | 21:00 |
| 18 de jul. de 2026 | 4 Safar 1448 | 05:47 | 07:04 | 13:17 | 16:42 | 19:30 | 21:00 |
| 19 de jul. de 2026 | 5 Safar 1448 | 05:47 | 07:04 | 13:17 | 16:42 | 19:30 | 21:00 |
| 20 de jul. de 2026 | 6 Safar 1448 | 05:47 | 07:04 | 13:17 | 16:41 | 19:30 | 21:00 |
| 21 de jul. de 2026 | 7 Safar 1448 | 05:47 | 07:04 | 13:17 | 16:41 | 19:30 | 21:00 |
| 22 de jul. de 2026 | 8 Safar 1448 | 05:48 | 07:04 | 13:17 | 16:41 | 19:30 | 21:00 |
| 23 de jul. de 2026 | 9 Safar 1448 | 05:48 | 07:04 | 13:17 | 16:41 | 19:30 | 21:00 |
| 24 de jul. de 2026 | 10 Safar 1448 | 05:48 | 07:05 | 13:17 | 16:41 | 19:30 | 21:00 |
| 25 de jul. de 2026 | 11 Safar 1448 | 05:48 | 07:05 | 13:17 | 16:40 | 19:29 | 20:59 |
| 26 de jul. de 2026 | 12 Safar 1448 | 05:49 | 07:05 | 13:17 | 16:40 | 19:29 | 20:59 |
| 27 de jul. de 2026 | 13 Safar 1448 | 05:49 | 07:05 | 13:17 | 16:40 | 19:29 | 20:59 |
| 28 de jul. de 2026 | 14 Safar 1448 | 05:49 | 07:05 | 13:17 | 16:40 | 19:29 | 20:59 |
| 29 de jul. de 2026 | 15 Safar 1448 | 05:49 | 07:05 | 13:17 | 16:39 | 19:29 | 20:59 |
| 30 de jul. de 2026 | 16 Safar 1448 | 05:49 | 07:05 | 13:17 | 16:39 | 19:29 | 20:59 |
| 31 de jul. de 2026 | 17 Safar 1448 | 05:50 | 07:05 | 13:17 | 16:39 | 19:29 | 20:59 |
Horários de Oração em Kota Bharu — FAQ
Respostas atualizadas diariamente com base nos horários de oração reais de hoje em Kota Bharu.
What are today's prayer times in Kota Bharu?
For Sunday, July 12, 2026 in Kota Bharu, Malásia: Fajr 05:45, Dhuhr 13:16, Asr 16:42, Maghrib 19:30, Isha 21:00 (all in local time, Asia/Kuala_Lumpur). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Kota Bharu?
Today corresponds to 27 Muharram 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Kota Bharu is 19:30.
In which direction should I face for prayer in Kota Bharu?
The Qibla bearing from Kota Bharu toward the Kaaba in Mecca is approximately 291° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Kota Bharu?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.