Horários de Oração Islâmica Hoje em Uppal Kalan 🇮🇳
Horários precisos de oração islâmica em Uppal Kalan, Índia para quarta-feira, 17 de junho de 2026: Fajr começa às 4:17 AM, seguido por Dhuhr às 12:16 PM, Asr às 3:40 PM, Maghrib às 6:51 PM e, finalmente, Isha às 8:21 PM. Esses horários garantem a realização precisa das cinco orações diárias (Salah). Observe que o cronograma muda diariamente com base no posição do sol em relação a Uppal Kalan.
Configuração de Cálculo
Nenhum ajuste manual aplicado
Alternar Calendário
🌙
Ver Horários de Oração do Calendário Hijri para Muharram 1448 AH →
Horários de Oração de June 2026 para Uppal Kalan (Dhul Hijjah 1447 - Muharram 1448 AH)
| Data | Data Islâmica | Fajr | Nascer do sol | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 de jun. de 2026 | 15 Dhu al-Hijjah 1447 | 04:17 | 05:40 | 12:13 | 15:34 | 18:46 | 20:16 |
| 2 de jun. de 2026 | 16 Dhu al-Hijjah 1447 | 04:17 | 05:40 | 12:13 | 15:34 | 18:46 | 20:16 |
| 3 de jun. de 2026 | 17 Dhu al-Hijjah 1447 | 04:17 | 05:40 | 12:13 | 15:34 | 18:47 | 20:17 |
| 4 de jun. de 2026 | 18 Dhu al-Hijjah 1447 | 04:16 | 05:40 | 12:13 | 15:35 | 18:47 | 20:17 |
| 5 de jun. de 2026 | 19 Dhu al-Hijjah 1447 | 04:16 | 05:40 | 12:14 | 15:35 | 18:47 | 20:17 |
| 6 de jun. de 2026 | 20 Dhu al-Hijjah 1447 | 04:16 | 05:40 | 12:14 | 15:36 | 18:48 | 20:18 |
| 7 de jun. de 2026 | 21 Dhu al-Hijjah 1447 | 04:16 | 05:40 | 12:14 | 15:36 | 18:48 | 20:18 |
| 8 de jun. de 2026 | 22 Dhu al-Hijjah 1447 | 04:16 | 05:40 | 12:14 | 15:37 | 18:48 | 20:18 |
| 9 de jun. de 2026 | 23 Dhu al-Hijjah 1447 | 04:16 | 05:40 | 12:14 | 15:37 | 18:49 | 20:19 |
| 10 de jun. de 2026 | 24 Dhu al-Hijjah 1447 | 04:16 | 05:40 | 12:15 | 15:37 | 18:49 | 20:19 |
| 11 de jun. de 2026 | 25 Dhu al-Hijjah 1447 | 04:16 | 05:40 | 12:15 | 15:38 | 18:49 | 20:19 |
| 12 de jun. de 2026 | 26 Dhu al-Hijjah 1447 | 04:16 | 05:40 | 12:15 | 15:38 | 18:50 | 20:20 |
| 13 de jun. de 2026 | 27 Dhu al-Hijjah 1447 | 04:16 | 05:41 | 12:15 | 15:38 | 18:50 | 20:20 |
| 14 de jun. de 2026 | 28 Dhu al-Hijjah 1447 | 04:16 | 05:41 | 12:15 | 15:39 | 18:50 | 20:20 |
| 15 de jun. de 2026 | 29 Dhu al-Hijjah 1447 | 04:16 | 05:41 | 12:16 | 15:39 | 18:51 | 20:21 |
| 16 de jun. de 2026 | 1 Muharram 1448 | 04:17 | 05:41 | 12:16 | 15:39 | 18:51 | 20:21 |
| 17 de jun. de 2026 | 2 Muharram 1448 | 04:17 | 05:41 | 12:16 | 15:40 | 18:51 | 20:21 |
| 18 de jun. de 2026 | 3 Muharram 1448 | 04:17 | 05:41 | 12:16 | 15:40 | 18:51 | 20:21 |
| 19 de jun. de 2026 | 4 Muharram 1448 | 04:17 | 05:41 | 12:16 | 15:40 | 18:52 | 20:22 |
| 20 de jun. de 2026 | 5 Muharram 1448 | 04:17 | 05:42 | 12:17 | 15:40 | 18:52 | 20:22 |
| 21 de jun. de 2026 | 6 Muharram 1448 | 04:17 | 05:42 | 12:17 | 15:41 | 18:52 | 20:22 |
| 22 de jun. de 2026 | 7 Muharram 1448 | 04:18 | 05:42 | 12:17 | 15:41 | 18:52 | 20:22 |
| 23 de jun. de 2026 | 8 Muharram 1448 | 04:18 | 05:42 | 12:17 | 15:41 | 18:52 | 20:22 |
| 24 de jun. de 2026 | 9 Muharram 1448 | 04:18 | 05:43 | 12:18 | 15:41 | 18:53 | 20:23 |
| 25 de jun. de 2026 | 10 Muharram 1448 | 04:18 | 05:43 | 12:18 | 15:41 | 18:53 | 20:23 |
| 26 de jun. de 2026 | 11 Muharram 1448 | 04:19 | 05:43 | 12:18 | 15:42 | 18:53 | 20:23 |
| 27 de jun. de 2026 | 12 Muharram 1448 | 04:19 | 05:43 | 12:18 | 15:42 | 18:53 | 20:23 |
| 28 de jun. de 2026 | 13 Muharram 1448 | 04:19 | 05:44 | 12:18 | 15:42 | 18:53 | 20:23 |
| 29 de jun. de 2026 | 14 Muharram 1448 | 04:20 | 05:44 | 12:19 | 15:42 | 18:53 | 20:23 |
| 30 de jun. de 2026 | 15 Muharram 1448 | 04:20 | 05:44 | 12:19 | 15:42 | 18:54 | 20:24 |
Prayer Times in Uppal Kalan — FAQ
Answers refreshed daily based on today's actual prayer times in Uppal Kalan.
What are today's prayer times in Uppal Kalan?
For Wednesday, June 17, 2026 in Uppal Kalan, Índia: Fajr 04:17, Dhuhr 12:16, Asr 15:40, Maghrib 18:51, Isha 20:21 (all in local time, Asia/Kolkata). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Uppal Kalan?
Today corresponds to 2 Muharram 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Uppal Kalan is 18:51.
In which direction should I face for prayer in Uppal Kalan?
The Qibla bearing from Uppal Kalan toward the Kaaba in Mecca is approximately 283° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Uppal Kalan?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.